Bolt SMS numbers: rider verification and travel contact needs
Check the Bolt rider SMS prompt before comparing country offers, and separate verification from driver calls and future account access.
Quote snapshot: 2026-10-23 04:17 (UTC+8). Prices are indicative activation starting prices in USD, converted using the site's configured exchange rate. Your balance, top-ups and order charges are in CNY. Confirm the final quote and CNY debit before purchasing. This snapshot may be stale. Check the picker for current quotes.
Reviewed by SMS4U · Content checked: 2026-10-07 · Prices update with the inventory snapshot
Identify the rider verification step first
Bolt's rider login guidance recommends checking your connection and entered phone number when a code does not arrive. Confirm that your actual rider screen requests an SMS before buying. Driver onboarding can involve documents and driving qualifications; this SMS offer does not complete those checks.
If Bolt has a separate country selector, follow its instructions for the remaining phone field rather than pasting the country code twice. Select the Bolt product in SMS4U. An Uber or Grab offer is not interchangeable just because all three apps provide transport.
The cited help and legal pages cover particular markets. Follow the resend timer and support options in your current app, and check the SMS4U order expiry. A waiting time in regional help is not a guaranteed SMS delivery time.
Country offers
Indicative activation starting prices in USD. Confirm live stock, the pool and final quote in the picker. Rental periods shown here do not include rental costs.
| Countries and regions | Calling code | Activation from (USD) | Rental periods | Get number |
|---|---|---|---|---|
| Belgium | +32 | USD $0.075 | 1 / 3 / 7 days | |
| Equatorial Guinea | +240 | USD $0.075 | — | |
| Ireland | +353 | USD $0.075 | — | |
| Madagascar | +261 | USD $0.075 | — | |
| Malawi | +265 | USD $0.075 | — | |
| Mongolia | +976 | USD $0.075 | — | |
| Namibia | +264 | USD $0.075 | — | |
| Senegal | +221 | USD $0.075 | — | |
| Slovenia | +386 | USD $0.075 | 1 / 3 / 7 days | |
| Switzerland | +41 | USD $0.075 | — | |
| Algeria | +213 | USD $0.0764 | — | |
| Bolivia | +591 | USD $0.0764 | — | |
| Ecuador | +593 | USD $0.0764 | — | |
| Israel | +972 | USD $0.0764 | — | |
| Tajikistan | +992 | USD $0.0764 | — | |
| Armenia | +374 | USD $0.0778 | — | |
| Cambodia | +855 | USD $0.0778 | — | |
| Croatia | +385 | USD $0.0778 | 1 / 3 / 7 days | |
| Guinea | +224 | USD $0.0778 | — | |
| Moldova | +373 | USD $0.0778 | 1 / 3 / 7 days | |
| Nepal | +977 | USD $0.0778 | — | |
| Vietnam | +84 | USD $0.0778 | — | |
| Jamaica | +1 | USD $0.0792 | — | |
| Cameroon | +237 | USD $0.0833 | — | |
| Iran | +98 | USD $0.0833 | — | |
| Azerbaijan | +994 | USD $0.0875 | — | |
| Chile | +56 | USD $0.0875 | — | |
| Benin | +229 | USD $0.0903 | 1 / 3 / 7 days | |
| Thailand | +66 | USD $0.0917 | — | |
| United States | +1 | USD $0.0917 | 1 / 3 / 7 days | |
| Morocco | +212 | USD $0.0958 | 1 / 3 / 7 days | |
| Indonesia | +62 | USD $0.1056 | 1 / 3 / 7 days | |
| United Kingdom (England) | +44 | USD $0.1069 | 1 / 3 / 7 / 14 days | |
| Poland | +48 | USD $0.1097 | 1 / 3 / 7 days | |
| Tanzania | +255 | USD $0.1194 | — | |
| Portugal | +351 | USD $0.1208 | 1 days | |
| Netherlands | +31 | USD $0.1292 | 1 / 3 / 7 days | |
| Ghana | +233 | USD $0.1306 | — | |
| Belarus | +375 | USD $0.1319 | — | |
| Haiti | +509 | USD $0.1319 | — | |
| Argentina | +54 | USD $0.1389 | — | |
| Estonia | +372 | USD $0.1389 | 1 / 3 / 7 days | |
| Italy | +39 | USD $0.1389 | 1 / 3 / 7 days | |
| Philippines | +63 | USD $0.1389 | — | |
| Latvia | +371 | USD $0.1403 | 1 / 3 / 7 days | |
| France | +33 | USD $0.1417 | 1 / 3 / 7 days | |
| Germany | +49 | USD $0.1417 | 1 / 3 / 7 days | |
| Kenya | +254 | USD $0.1431 | — | |
| Romania | +40 | USD $0.1458 | 1 / 3 / 7 days | |
| Afghanistan | +93 | USD $0.1472 | — | |
| Albania | +355 | USD $0.1472 | — | |
| Angola | +244 | USD $0.1472 | — | |
| Antigua and Barbuda | +1268 | USD $0.1472 | — | |
| Aruba | +297 | USD $0.1472 | — | |
| Australia | +61 | USD $0.1472 | — | |
| Austria | +43 | USD $0.1472 | 1 / 3 / 7 days | |
| Bahrain | +973 | USD $0.1472 | — | |
| Bangladesh | +880 | USD $0.1472 | — | |
| Barbados | +1246 | USD $0.1472 | — | |
| Bhutan | +975 | USD $0.1472 | — | |
| Botswana | +267 | USD $0.1472 | — | |
| Brazil | +55 | USD $0.1472 | 7 days | |
| Bulgaria | +359 | USD $0.1472 | — | |
| Burkina Faso | +226 | USD $0.1472 | — | |
| Burundi | +257 | USD $0.1472 | — | |
| Canada | +1 | USD $0.1472 | — | |
| Cape Verde | +238 | USD $0.1472 | — | |
| Chad | +235 | USD $0.1472 | — | |
| Colombia | +57 | USD $0.1472 | — | |
| Congo | +243 | USD $0.1472 | — | |
| Costa Rica | +506 | USD $0.1472 | — | |
| Cuba | +53 | USD $0.1472 | — | |
| Cyprus | +357 | USD $0.1472 | — | |
| Czechia | +420 | USD $0.1472 | 1 / 3 / 7 days | |
| Denmark | +45 | USD $0.1472 | 1 / 3 / 7 days | |
| Djibouti | +253 | USD $0.1472 | — | |
| Dominica | +1 | USD $0.1472 | — | |
| Dominican Republic | +1 | USD $0.1472 | — | |
| DR Congo | +243 | USD $0.1472 | — | |
| East Timor | +670 | USD $0.1472 | — | |
| Egypt | +20 | USD $0.1472 | — | |
| Eritrea | +291 | USD $0.1472 | — | |
| Ethiopia | +251 | USD $0.1472 | — | |
| Finland | +358 | USD $0.1472 | 1 / 3 / 7 days | |
| French Guiana | +594 | USD $0.1472 | — | |
| Gabon | +241 | USD $0.1472 | — | |
| Gambia | +220 | USD $0.1472 | — | |
| Georgia | +995 | USD $0.1472 | — | |
| Gibraltar | +350 | USD $0.1472 | — | |
| Greece | +30 | USD $0.1472 | 1 / 3 / 7 days | |
| Grenada | +1 | USD $0.1472 | — | |
| Guadeloupe | +590 | USD $0.1472 | — | |
| Guatemala | +502 | USD $0.1472 | — | |
| Guinea-Bissau | +245 | USD $0.1472 | — | |
| Guyana | +592 | USD $0.1472 | — | |
| Honduras | +504 | USD $0.1472 | — | |
| Hong Kong | +852 | USD $0.1472 | — | |
| Hungary | +36 | USD $0.1472 | 1 / 3 / 7 days | |
| India | +91 | USD $0.1472 | — | |
| Iraq | +964 | USD $0.1472 | — | |
| Ivory Coast | +225 | USD $0.1472 | — | |
| Japan | +81 | USD $0.1472 | — | |
| Jordan | +962 | USD $0.1472 | — | |
| Kazakhstan | +7 | USD $0.1472 | — | |
| Kuwait | +965 | USD $0.1472 | — | |
| Kyrgyzstan | +996 | USD $0.1472 | — | |
| Laos | +856 | USD $0.1472 | — | |
| Lesotho | +266 | USD $0.1472 | — | |
| Liberia | +231 | USD $0.1472 | — | |
| Libya | +218 | USD $0.1472 | — | |
| Lithuania | +370 | USD $0.1472 | — | |
| Luxembourg | +352 | USD $0.1472 | — | |
| Macau | +853 | USD $0.1472 | — | |
| Malaysia | +60 | USD $0.1472 | 1 days | |
| Maldives | +960 | USD $0.1472 | — | |
| Mali | +223 | USD $0.1472 | — | |
| Mauritania | +222 | USD $0.1472 | — | |
| Mauritius | +230 | USD $0.1472 | — | |
| Mexico | +52 | USD $0.1472 | — | |
| Montenegro | +382 | USD $0.1472 | — | |
| Montserrat | +1 | USD $0.1472 | — | |
| Mozambique | +258 | USD $0.1472 | — | |
| Myanmar | +95 | USD $0.1472 | — | |
| New Caledonia | +687 | USD $0.1472 | — | |
| New Zealand | +64 | USD $0.1472 | — | |
| Nicaragua | +505 | USD $0.1472 | — | |
| Niger | +227 | USD $0.1472 | — | |
| Nigeria | +234 | USD $0.1472 | 1 / 3 / 7 days | |
| North Macedonia | +389 | USD $0.1472 | — | |
| Norway | +47 | USD $0.1472 | — | |
| Oman | +968 | USD $0.1472 | — | |
| Pakistan | +92 | USD $0.1472 | — | |
| Panama | +507 | USD $0.1472 | — | |
| Paraguay | +595 | USD $0.1472 | — | |
| Peru | +51 | USD $0.1472 | — | |
| Puertorico | +1 | USD $0.1472 | — | |
| Qatar | +974 | USD $0.1472 | — | |
| Reunion | +262 | USD $0.1472 | — | |
| Rwanda | +250 | USD $0.1472 | — | |
| Saint Lucia | +1758 | USD $0.1472 | — | |
| Salvador | +503 | USD $0.1472 | — | |
| Samoa | +685 | USD $0.1472 | — | |
| Sao Tome and Principe | +239 | USD $0.1472 | — | |
| Saudi Arabia | +966 | USD $0.1472 | — | |
| Serbia | +381 | USD $0.1472 | — | |
| Republic of Seychelles | +248 | USD $0.1472 | — | |
| Sierra Leone | +232 | USD $0.1472 | — | |
| Slovakia | +421 | USD $0.1472 | 1 / 3 / 7 days | |
| Somalia | +252 | USD $0.1472 | — | |
| South Africa | +27 | USD $0.1472 | — | |
| South Sudan | +211 | USD $0.1472 | — | |
| Spain | +34 | USD $0.1472 | 1 / 3 / 7 days | |
| Sri Lanka | +94 | USD $0.1472 | — | |
| Sudan | +249 | USD $0.1472 | — | |
| Suriname | +597 | USD $0.1472 | — | |
| Swaziland | +268 | USD $0.1472 | — | |
| Sweden | +46 | USD $0.1472 | 1 / 3 / 7 days | |
| Syria | +963 | USD $0.1472 | — | |
| Taiwan,China | +886 | USD $0.1472 | — | |
| Togo | +228 | USD $0.1472 | — | |
| Tunisia | +216 | USD $0.1472 | — | |
| Turkey | +90 | USD $0.1472 | — | |
| Turkmenistan | +993 | USD $0.1472 | — | |
| UAE | +971 | USD $0.1472 | — | |
| Uganda | +256 | USD $0.1472 | — | |
| Uruguay | +598 | USD $0.1472 | — | |
| Uzbekistan | +998 | USD $0.1472 | — | |
| Venezuela | +58 | USD $0.1472 | — | |
| Zambia | +260 | USD $0.1472 | — | |
| Saint Kitts and Nevis | +1869 | USD $0.1694 | — | |
| Saint Vincent and the Grenadines | +1784 | USD $0.1694 | — | |
| Trinidad and Tobago | +1 | USD $0.1694 | — | |
| Ukraine | +380 | USD $0.2208 | 1 / 3 / 7 days | |
| Papua New Guinea | +675 | USD $0.2764 | — | |
| Bosnia and Herzegovina | +387 | USD $0.3167 | — |
No matching offers.
Plan for contact during the ride
Receiving a login code does not provide mobile data, location access or the ability to answer a driver's call. Bolt uses masked contact arrangements in some markets, but a masked call is still different from receiving an SMS. This page offers order-specific SMS reception, not a travel SIM or a callback service.
For a trip, consider how you will stay connected after verification. Country stock in this table does not establish that Bolt operates in your destination city or that every assigned number will be accepted.
Keep control of your existing rider account
Bolt's Lithuanian rider terms address the phone linked to an account and the risks of reassignment. Read the terms for your own market. Buying another number does not automatically move your ride history or payment settings; use account settings or official support for your existing account.
Compare the same Bolt row in Poland and Sweden, then check the live pool, expiry and final charge. If future access matters, arrange a lasting contact method. Rental access also ends at the specified term.
Sources and further reading
Platform rules can change. Follow the verification options shown in your current app session. The following official resources support the specific conditions discussed in this guide.