Yandex SMS numbers: the main phone and login challenges
Understand the main Yandex ID phone, distinguish SMS from caller-ID challenges and check recovery when the old number is unavailable.
Quote snapshot: 2026-10-23 04:17 (UTC+8). Prices are indicative activation starting prices in USD, converted using the site's configured exchange rate. Your balance, top-ups and order charges are in CNY. Confirm the final quote and CNY debit before purchasing. This snapshot may be stale. Check the picker for current quotes.
Reviewed by SMS4U · Content checked: 2026-10-07 · Prices update with the inventory snapshot
Identify the main Yandex ID phone
Yandex ID documents one main phone used for security, login or recovery. Other services can display additional contact numbers, such as numbers used for communication. Their presence does not make each one the security phone. Establish which setting you are changing.
A number is added in international format and confirmed by SMS. If you can access your own account, inspect the current main phone in ID settings before replacing it. Buying another number does not forward messages addressed to the original main phone.
The official replacement process distinguishes whether the old number is accessible. Without it, waiting and recovery steps can apply. Confirming a new number is not an immediate bypass of the old binding. This guide does not promise a shorter wait or describe removing another person's binding.
Country offers
Indicative activation starting prices in USD. Confirm live stock, the pool and final quote in the picker. Rental periods shown here do not include rental costs.
| Countries and regions | Calling code | Activation from (USD) | Rental periods | Get number |
|---|---|---|---|---|
| Cape Verde | +238 | USD $0.0736 | — | |
| Guinea-Bissau | +245 | USD $0.0736 | — | |
| Syria | +963 | USD $0.0736 | — | |
| Ethiopia | +251 | USD $0.0764 | — | |
| Iraq | +964 | USD $0.0764 | — | |
| Jamaica | +1 | USD $0.0764 | — | |
| Mongolia | +976 | USD $0.0764 | — | |
| Senegal | +221 | USD $0.0764 | — | |
| Tajikistan | +992 | USD $0.0764 | — | |
| Tanzania | +255 | USD $0.0764 | — | |
| Togo | +228 | USD $0.0764 | — | |
| Armenia | +374 | USD $0.0778 | — | |
| Malawi | +265 | USD $0.0778 | — | |
| Moldova | +373 | USD $0.0778 | 1 / 3 / 7 days | |
| Nepal | +977 | USD $0.0778 | — | |
| Canada | +1 | USD $0.0806 | — | |
| Indonesia | +62 | USD $0.0819 | 1 / 3 / 7 days | |
| India | +91 | USD $0.0917 | — | |
| Kenya | +254 | USD $0.0931 | — | |
| Kyrgyzstan | +996 | USD $0.0931 | — | |
| Malaysia | +60 | USD $0.0931 | 1 days | |
| Morocco | +212 | USD $0.0931 | 1 / 3 / 7 days | |
| New Zealand | +64 | USD $0.0931 | — | |
| Ukraine | +380 | USD $0.0931 | 1 / 3 / 7 days | |
| Vietnam | +84 | USD $0.0931 | — | |
| Chile | +56 | USD $0.10 | — | |
| Germany | +49 | USD $0.10 | 1 / 3 / 7 days | |
| Greece | +30 | USD $0.10 | 1 / 3 / 7 days | |
| Ivory Coast | +225 | USD $0.10 | — | |
| Netherlands | +31 | USD $0.10 | 1 / 3 / 7 days | |
| Thailand | +66 | USD $0.10 | — | |
| Croatia | +385 | USD $0.1014 | — | |
| United Kingdom (England) | +44 | USD $0.1014 | 1 / 3 / 7 / 14 days | |
| Georgia | +995 | USD $0.1014 | — | |
| Lithuania | +370 | USD $0.1014 | — | |
| Poland | +48 | USD $0.1014 | 1 / 3 / 7 days | |
| Slovenia | +386 | USD $0.1014 | — | |
| Algeria | +213 | USD $0.1056 | — | |
| Romania | +40 | USD $0.1056 | — | |
| Brazil | +55 | USD $0.1069 | 7 days | |
| Pakistan | +92 | USD $0.1069 | — | |
| Nigeria | +234 | USD $0.1181 | 1 / 3 / 7 days | |
| Macau | +853 | USD $0.1194 | — | |
| Philippines | +63 | USD $0.125 | — | |
| Belarus | +375 | USD $0.1264 | — | |
| Australia | +61 | USD $0.1292 | — | |
| Hong Kong | +852 | USD $0.1292 | — | |
| Laos | +856 | USD $0.1292 | — | |
| South Africa | +27 | USD $0.1292 | — | |
| Spain | +34 | USD $0.1361 | 1 / 3 / 7 days | |
| Myanmar | +95 | USD $0.1444 | — | |
| Czechia | +420 | USD $0.1472 | 1 / 3 / 7 days | |
| Mauritania | +222 | USD $0.1583 | — | |
| Angola | +244 | USD $0.1597 | — | |
| Argentina | +54 | USD $0.1597 | — | |
| Austria | +43 | USD $0.1597 | 1 / 3 / 7 days | |
| Bulgaria | +359 | USD $0.1597 | — | |
| Cameroon | +237 | USD $0.1597 | — | |
| Colombia | +57 | USD $0.1597 | — | |
| Denmark | +45 | USD $0.1597 | 1 / 3 / 7 days | |
| Estonia | +372 | USD $0.1597 | 1 / 3 / 7 days | |
| France | +33 | USD $0.1597 | 1 / 3 / 7 days | |
| Mexico | +52 | USD $0.1597 | — | |
| Peru | +51 | USD $0.1597 | — | |
| Portugal | +351 | USD $0.1597 | 1 days | |
| Sweden | +46 | USD $0.1597 | 1 / 3 / 7 days | |
| United States | +1 | USD $0.1597 | 1 / 3 / 7 days | |
| Ghana | +233 | USD $0.1681 | — | |
| Bolivia | +591 | USD $0.1722 | — | |
| Barbados | +1246 | USD $0.175 | — | |
| Bhutan | +975 | USD $0.175 | — | |
| Djibouti | +253 | USD $0.175 | — | |
| Ecuador | +593 | USD $0.175 | — | |
| Grenada | +1 | USD $0.175 | — | |
| Maldives | +960 | USD $0.175 | — | |
| Mauritius | +230 | USD $0.175 | — | |
| Cyprus | +357 | USD $0.1889 | — | |
| DR Congo | +243 | USD $0.1889 | — | |
| Ireland | +353 | USD $0.1889 | — | |
| Sierra Leone | +232 | USD $0.1889 | — | |
| Uganda | +256 | USD $0.1889 | — | |
| Venezuela | +58 | USD $0.1889 | — | |
| Benin | +229 | USD $0.1917 | 1 / 3 / 7 days | |
| Mali | +223 | USD $0.1986 | — | |
| Luxembourg | +352 | USD $0.2042 | — | |
| Gambia | +220 | USD $0.2125 | — | |
| Liberia | +231 | USD $0.2125 | — | |
| Kazakhstan | +7 | USD $0.2139 | — | |
| Uruguay | +598 | USD $0.2264 | — | |
| Equatorial Guinea | +240 | USD $0.2292 | — | |
| Guadeloupe | +590 | USD $0.2292 | — | |
| Sudan | +249 | USD $0.2292 | — | |
| Suriname | +597 | USD $0.2292 | — | |
| Aruba | +297 | USD $0.2375 | — | |
| Bahrain | +973 | USD $0.2375 | — | |
| Bangladesh | +880 | USD $0.2375 | — | |
| Botswana | +267 | USD $0.2375 | — | |
| Burkina Faso | +226 | USD $0.2375 | — | |
| Burundi | +257 | USD $0.2375 | — | |
| Congo | +243 | USD $0.2375 | — | |
| Cuba | +53 | USD $0.2375 | — | |
| Dominica | +1 | USD $0.2375 | — | |
| East Timor | +670 | USD $0.2375 | — | |
| Eritrea | +291 | USD $0.2375 | — | |
| Gabon | +241 | USD $0.2375 | — | |
| Guyana | +592 | USD $0.2375 | — | |
| Honduras | +504 | USD $0.2375 | — | |
| Israel | +972 | USD $0.2375 | — | |
| Jordan | +962 | USD $0.2375 | — | |
| Kuwait | +965 | USD $0.2375 | — | |
| Lesotho | +266 | USD $0.2375 | — | |
| Libya | +218 | USD $0.2375 | — | |
| Madagascar | +261 | USD $0.2375 | — | |
| Montserrat | +1 | USD $0.2375 | — | |
| Mozambique | +258 | USD $0.2375 | — | |
| Namibia | +264 | USD $0.2375 | — | |
| Nicaragua | +505 | USD $0.2375 | — | |
| Niger | +227 | USD $0.2375 | — | |
| Oman | +968 | USD $0.2375 | — | |
| Panama | +507 | USD $0.2375 | — | |
| Paraguay | +595 | USD $0.2375 | — | |
| Qatar | +974 | USD $0.2375 | — | |
| Rwanda | +250 | USD $0.2375 | — | |
| Salvador | +503 | USD $0.2375 | — | |
| Saudi Arabia | +966 | USD $0.2375 | — | |
| Republic of Seychelles | +248 | USD $0.2375 | — | |
| Somalia | +252 | USD $0.2375 | — | |
| South Sudan | +211 | USD $0.2375 | — | |
| Sri Lanka | +94 | USD $0.2375 | — | |
| Swaziland | +268 | USD $0.2375 | — | |
| Tunisia | +216 | USD $0.2375 | — | |
| Turkmenistan | +993 | USD $0.2375 | — | |
| UAE | +971 | USD $0.2375 | — | |
| Uzbekistan | +998 | USD $0.2375 | — | |
| Zambia | +260 | USD $0.2375 | — | |
| Latvia | +371 | USD $0.2486 | 1 / 3 / 7 days | |
| Iran | +98 | USD $0.25 | — | |
| Italy | +39 | USD $0.25 | 1 / 3 / 7 days | |
| Egypt | +20 | USD $0.2611 | — | |
| Costa Rica | +506 | USD $0.2708 | — | |
| New Caledonia | +687 | USD $0.2708 | — | |
| Turkey | +90 | USD $0.2708 | — | |
| Serbia | +381 | USD $0.2722 | — | |
| Guinea | +224 | USD $0.2861 | — | |
| Albania | +355 | USD $0.2875 | — | |
| Belgium | +32 | USD $0.2875 | 1 / 3 / 7 days | |
| Guatemala | +502 | USD $0.2875 | — | |
| Montenegro | +382 | USD $0.2875 | — | |
| North Macedonia | +389 | USD $0.2875 | — | |
| Norway | +47 | USD $0.2875 | — | |
| Slovakia | +421 | USD $0.2875 | 1 / 3 / 7 days | |
| Switzerland | +41 | USD $0.2875 | — | |
| Chad | +235 | USD $0.3097 | — | |
| Finland | +358 | USD $0.3375 | 1 / 3 / 7 days | |
| Hungary | +36 | USD $0.3528 | 1 / 3 / 7 days | |
| Azerbaijan | +994 | USD $0.3694 | — | |
| Cambodia | +855 | USD $0.3694 | — | |
| Japan | +81 | USD $0.3694 | — | |
| Dominican Republic | +1 | USD $0.4292 | — | |
| Taiwan,China | +886 | USD $0.8236 | — | |
| Gibraltar | +350 | USD $1.2417 | — |
No matching offers.
A new-device challenge may request SMS or caller information
Yandex chooses security challenges according to the login situation. It can request an SMS, a call to the linked main phone, a security answer or other recovery information. The call method uses the caller's last four digits, not an SMS code. SMS4U SMS orders do not provide voice or caller-ID reception.
If the challenge already names your original main phone, check whether you still control it. A newly purchased number cannot receive a message sent to that old number. Use the other options offered on the screen or official recovery guidance instead of repeatedly buying new numbers for the same binding problem.
When country offers are relevant
Use the table when the current Yandex flow permits adding a new phone and explicitly requests SMS. Compare the matching row in Finland or Poland. SMS4U inventory does not establish acceptance across all Yandex services.
If you also manage a Google account, check its security bindings separately. Before relying on SMS for future logins, consider whether you will still control the number after the order ends and maintain dependable recovery for an important mailbox.
Sources and further reading
Platform rules can change. Follow the verification options shown in your current app session. The following official resources support the specific conditions discussed in this guide.