WhatsApp SMS verification: country offers and temporary number limits
Compare WhatsApp SMS offers after checking the current registration method, country code and future number access.
Quote snapshot: 2026-11-21 06:17 (UTC+8). Prices are indicative activation starting prices in USD, converted using the site's configured exchange rate. Your balance, top-ups and order charges are in CNY. Confirm the final quote and CNY debit before purchasing. This snapshot may be stale. Check the picker for current quotes.
Reviewed by SMS4U · Content checked: 2026-10-05 · Prices update with the inventory snapshot
Confirm that the current WhatsApp flow can use SMS
WhatsApp registration verifies an active phone number. Its official instructions describe a registration code delivered by SMS or a phone call. Check the actual method offered on your screen before purchasing: an SMS4U text-receiving order does not promise voice-call reception.
Choose the country matching the assigned number and follow the input's international-format instructions. If the form supplies a country prefix separately, avoid repeating it. A listed country price indicates an available product in the snapshot, rather than a promise that WhatsApp accepts every assigned number.
Country offers
Indicative activation starting prices in USD. Confirm the final pool, stock and quote in the picker; rental periods do not include rental costs here.
| Countries and regions | Calling code | Activation from (USD) | Rental periods | Get number |
|---|---|---|---|---|
| Swaziland | +268 | USD $0.1292 | — | |
| East Timor | +670 | USD $0.1986 | — | |
| Salvador | +503 | USD $0.2167 | — | |
| South Africa | +27 | USD $0.25 | — | |
| Liberia | +231 | USD $0.2625 | — | |
| Bhutan | +975 | USD $0.2667 | — | |
| Kenya | +254 | USD $0.2722 | — | |
| Cameroon | +237 | USD $0.2792 | — | |
| Chile | +56 | USD $0.2792 | — | |
| Indonesia | +62 | USD $0.2792 | 1 / 3 / 7 days | |
| Laos | +856 | USD $0.2903 | — | |
| Costa Rica | +506 | USD $0.3028 | — | |
| Dominican Republic | +1 | USD $0.3056 | — | |
| Pakistan | +92 | USD $0.3097 | — | |
| Philippines | +63 | USD $0.3097 | — | |
| Uzbekistan | +998 | USD $0.3097 | — | |
| Nicaragua | +505 | USD $0.3194 | — | |
| Congo | +243 | USD $0.3264 | — | |
| Croatia | +385 | USD $0.3431 | 1 / 3 / 7 / 14 days | |
| Ethiopia | +251 | USD $0.3431 | — | |
| Morocco | +212 | USD $0.3444 | — | |
| Suriname | +597 | USD $0.3444 | — | |
| Romania | +40 | USD $0.35 | — | |
| Albania | +355 | USD $0.3528 | — | |
| Argentina | +54 | USD $0.3583 | — | |
| Guatemala | +502 | USD $0.3583 | — | |
| Antigua and Barbuda | +1268 | USD $0.3639 | — | |
| Djibouti | +253 | USD $0.3639 | — | |
| Hungary | +36 | USD $0.3639 | 1 / 3 / 7 / 14 days | |
| Lesotho | +266 | USD $0.3639 | — | |
| Nepal | +977 | USD $0.3639 | — | |
| Angola | +244 | USD $0.3694 | — | |
| Aruba | +297 | USD $0.3694 | — | |
| Barbados | +1246 | USD $0.3694 | — | |
| Colombia | +57 | USD $0.3694 | — | |
| Dominica | +1 | USD $0.3694 | — | |
| Ecuador | +593 | USD $0.3694 | — | |
| Eritrea | +291 | USD $0.3694 | — | |
| Guinea-Bissau | +245 | USD $0.3694 | — | |
| Malawi | +265 | USD $0.3694 | — | |
| Mauritania | +222 | USD $0.3694 | — | |
| Rwanda | +250 | USD $0.3694 | — | |
| Senegal | +221 | USD $0.3694 | — | |
| Vietnam | +84 | USD $0.3694 | — | |
| Haiti | +509 | USD $0.3722 | — | |
| Grenada | +1 | USD $0.3736 | — | |
| Macau | +853 | USD $0.3806 | — | |
| Nigeria | +234 | USD $0.3875 | — | |
| Canada | +1 | USD $0.3931 | — | |
| Burundi | +257 | USD $0.4056 | — | |
| Madagascar | +261 | USD $0.4056 | — | |
| Namibia | +264 | USD $0.4056 | — | |
| Burkina Faso | +226 | USD $0.4097 | — | |
| Peru | +51 | USD $0.4111 | — | |
| Uganda | +256 | USD $0.4125 | — | |
| Bosnia and Herzegovina | +387 | USD $0.4222 | — | |
| Egypt | +20 | USD $0.4292 | — | |
| Mongolia | +976 | USD $0.4292 | — | |
| Tanzania | +255 | USD $0.4292 | — | |
| Uruguay | +598 | USD $0.4444 | — | |
| Guyana | +592 | USD $0.4458 | — | |
| Mozambique | +258 | USD $0.4458 | — | |
| Botswana | +267 | USD $0.4486 | — | |
| Cambodia | +855 | USD $0.4625 | — | |
| Cape Verde | +238 | USD $0.4625 | — | |
| Trinidad and Tobago | +1 | USD $0.4653 | — | |
| Ghana | +233 | USD $0.4681 | — | |
| French Guiana | +594 | USD $0.4694 | — | |
| Guadeloupe | +590 | USD $0.4694 | — | |
| Saint Lucia | +1758 | USD $0.4694 | — | |
| Saint Vincent and the Grenadines | +1784 | USD $0.4694 | — | |
| Sao Tome and Principe | +239 | USD $0.4694 | — | |
| Sierra Leone | +232 | USD $0.4708 | — | |
| Slovakia | +421 | USD $0.4819 | 1 / 3 / 7 days | |
| Algeria | +213 | USD $0.4889 | — | |
| United Kingdom (England) | +44 | USD $0.4889 | 1 / 3 / 7 / 14 days | |
| Estonia | +372 | USD $0.4889 | 1 / 3 / 7 days | |
| Gambia | +220 | USD $0.4889 | — | |
| Mauritius | +230 | USD $0.4889 | — | |
| New Caledonia | +687 | USD $0.4889 | — | |
| Reunion | +262 | USD $0.4889 | — | |
| Republic of Seychelles | +248 | USD $0.4889 | — | |
| South Sudan | +211 | USD $0.4889 | — | |
| Togo | +228 | USD $0.4889 | — | |
| Benin | +229 | USD $0.4986 | — | |
| Zambia | +260 | USD $0.5028 | — | |
| Gabon | +241 | USD $0.5069 | — | |
| Azerbaijan | +994 | USD $0.5111 | — | |
| Sweden | +46 | USD $0.5111 | 1 / 3 / 7 days | |
| Greece | +30 | USD $0.5236 | 1 / 3 / 7 days | |
| Ivory Coast | +225 | USD $0.525 | — | |
| Panama | +507 | USD $0.525 | — | |
| Slovenia | +386 | USD $0.5417 | 1 / 3 / 7 days | |
| Afghanistan | +93 | USD $0.55 | — | |
| DR Congo | +243 | USD $0.55 | — | |
| Jamaica | +1 | USD $0.55 | — | |
| Tajikistan | +992 | USD $0.55 | — | |
| Germany | +49 | USD $0.5736 | 1 / 3 / 7 / 14 days | |
| Norway | +47 | USD $0.575 | — | |
| Sri Lanka | +94 | USD $0.5792 | — | |
| Bolivia | +591 | USD $0.6097 | — | |
| Libya | +218 | USD $0.6097 | — | |
| Moldova | +373 | USD $0.6097 | 1 / 3 / 7 days | |
| Thailand | +66 | USD $0.6097 | — | |
| Paraguay | +595 | USD $0.6444 | — | |
| Guinea | +224 | USD $0.6458 | — | |
| Serbia | +381 | USD $0.6625 | — | |
| Bangladesh | +880 | USD $0.6694 | — | |
| Chad | +235 | USD $0.6694 | — | |
| Cuba | +53 | USD $0.6694 | — | |
| Equatorial Guinea | +240 | USD $0.6694 | — | |
| Georgia | +995 | USD $0.6694 | 1 / 3 / 7 days | |
| Honduras | +504 | USD $0.6694 | — | |
| Hong Kong | +852 | USD $0.6694 | — | |
| Jordan | +962 | USD $0.6694 | — | |
| Maldives | +960 | USD $0.6694 | — | |
| Mali | +223 | USD $0.6694 | — | |
| Montenegro | +382 | USD $0.6694 | — | |
| Montserrat | +1 | USD $0.6694 | — | |
| Niger | +227 | USD $0.6694 | — | |
| Qatar | +974 | USD $0.6694 | — | |
| Saint Kitts and Nevis | +1869 | USD $0.6694 | — | |
| Samoa | +685 | USD $0.6694 | — | |
| Syria | +963 | USD $0.6694 | — | |
| Tunisia | +216 | USD $0.6694 | — | |
| Turkmenistan | +993 | USD $0.6694 | — | |
| Venezuela | +58 | USD $0.6694 | — | |
| Armenia | +374 | USD $0.6847 | — | |
| Malaysia | +60 | USD $0.7083 | — | |
| Ukraine | +380 | USD $0.7292 | 1 / 3 / 7 days | |
| Bahrain | +973 | USD $0.7889 | — | |
| Puertorico | +1 | USD $0.7889 | — | |
| Somalia | +252 | USD $0.7889 | — | |
| India | +91 | USD $0.7986 | — | |
| Poland | +48 | USD $0.7986 | 1 / 3 / 7 / 14 days | |
| Ireland | +353 | USD $0.80 | — | |
| Japan | +81 | USD $0.85 | — | |
| Portugal | +351 | USD $0.85 | — | |
| Israel | +972 | USD $0.8514 | — | |
| Kuwait | +965 | USD $0.8514 | — | |
| Iran | +98 | USD $0.8819 | — | |
| Myanmar | +95 | USD $0.8819 | — | |
| Netherlands | +31 | USD $0.9167 | 1 / 3 / 7 days | |
| Bulgaria | +359 | USD $0.9417 | — | |
| Sudan | +249 | USD $0.9417 | — | |
| Finland | +358 | USD $0.9889 | — | |
| United States | +1 | USD $1.0194 | 1 / 3 / 7 / 14 days | |
| Lithuania | +370 | USD $1.0736 | — | |
| Iraq | +964 | USD $1.2417 | — | |
| Kyrgyzstan | +996 | USD $1.2417 | — | |
| Latvia | +371 | USD $1.2417 | — | |
| Mexico | +52 | USD $1.2417 | — | |
| New Zealand | +64 | USD $1.2417 | — | |
| Oman | +968 | USD $1.2417 | — | |
| Saudi Arabia | +966 | USD $1.2417 | — | |
| France | +33 | USD $1.2569 | 1 / 3 / 7 days | |
| Brazil | +55 | USD $1.2681 | — | |
| Czechia | +420 | USD $1.5806 | 1 / 3 / 7 / 14 days | |
| Denmark | +45 | USD $1.6014 | 1 / 3 / 7 days | |
| North Macedonia | +389 | USD $1.6014 | — | |
| Belgium | +32 | USD $1.6222 | 1 / 3 / 7 days | |
| Turkey | +90 | USD $1.6333 | — | |
| Belarus | +375 | USD $1.65 | — | |
| Cyprus | +357 | USD $1.6903 | — | |
| Austria | +43 | USD $1.925 | 1 / 3 / 7 days | |
| Taiwan,China | +886 | USD $2.1083 | — | |
| Australia | +61 | USD $2.20 | — | |
| Spain | +34 | USD $2.3653 | — | |
| Kazakhstan | +7 | USD $2.475 | — | |
| Italy | +39 | USD $2.75 | — | |
| UAE | +971 | USD $3.30 | — | |
| Luxembourg | +352 | USD $15.6944 | — | |
| Gibraltar | +350 | USD $19.8444 | — | |
| Switzerland | +41 | USD $25.6944 | — |
No matching offers.
Compare countries, then confirm the live offer
- Check WhatsApp's current phone and verification requirements.
- Compare country offers in the table and select the appropriate combination.
- Confirm WhatsApp and the country in the picker, then read the pool, final quote, expiry and cancellation rules.
- Obtain a number, request SMS and read the matching message in Active orders.
For calling-code differences, consult the United States, Canada or United Kingdom guide. Keep the app fixed when comparing their prices.
Plan for later verification
A device change or later login may require access to the same number. Activation and rental orders have different stated terms, and neither implies permanent access after expiry. Important messaging accounts need contact and recovery methods you can control over time.
Does stock guarantee completed registration?
No. Obtaining a number, receiving the text and completing WhatsApp's verification are separate outcomes. The order and target platform determine the actual result.
Why is the final price different?
The table contains snapshot starting prices. Pool, stock and currency display can change; the picker provides the current quote before purchase.
Sources and further reading
Platform rules can change. Follow the verification options shown in your current app session. The following official resources support the specific conditions discussed in this guide.